The Dixons
Meet all twenty-one Dixons
Here is every place in the United States called Dixon, from California to Pennsylvania. Select one to visit its page.
| Place | County | Kind of place | People (2020 Census) | Note |
|---|---|---|---|---|
| Dixon, California | Solano County | City | 18,988 | Town story: The Town That Moved to the Railroad |
| Dixon, Florida | Walton County | Community | ||
| Dixon, Illinois | Lee County | City | 15,274 | |
| Dixon, Indiana | Greene County | Community | ||
| Dixon, Iowa | Scott County | City | 202 | Town story: At the Edge of Two Townships |
| Dixon, Kentucky | Webster County | City | 933 | Town story: A County Seat From the Start |
| Dixon, Michigan | Alger County | Community | ||
| Dixon, Mississippi | Hinds County | Community | ||
| Dixon, Mississippi | Neshoba County | Community | ||
| Dixon, Missouri | Pulaski County | City | 1,232 | Town story: Both Sides of the Tracks |
| Dixon, Nebraska | Dixon County | Village | 77 | Town story: Two Miles from Concord |
| Dixon, New Mexico | Rio Arriba County | Community | 938 | Town story: The Funnel of the Mountains |
| Dixon, North Carolina | Cleveland County | Community | ||
| Dixon, North Carolina | Onslow County | Community | ||
| Dixon, Ohio | Van Wert County | Community | ||
| Dixon, Ohio | Wood County | Community | ||
| Dixon, Oklahoma | Seminole County | Community | 168 | Town story: Just West of Wewoka |
| Dixon, Pennsylvania | Wyoming County | Community | ||
| Dixon, South Dakota | Gregory County | Community | ||
| Dixon, Texas | Hunt County | Community | On U.S. Highway 69. Post office of record, 1881 to 1924. | |
| Dixon, Wyoming | Carbon County | Town | 74 | Town story: The Bank That Became Town Hall |
Also worth knowing
Nebraska also has a Dixon County, home to 5,606 people in the 2020 Census. The village of Dixon is in Dixon County.
Until November 2024, a community in Sanders County, Montana, was also named Dixon. At the request of the Confederated Salish and Kootenai Tribes, its name is now Sčilíp.
Where our facts come from
The list comes from the U.S. Geological Survey, which keeps the government's record of American place names, and includes every community it names Dixon. Populations are from the 2020 Census, which counts cities, towns, villages, and some smaller communities. Where the Census has no separate count, we leave the number off. We last checked the list on 31 October 2026.
See something wrong? Write to us and we'll fix it.
